Tabulky roku 2018
1. +9 YATES Simon Philip (GBR) MTS 3072
2. -1 SAGAN Peter (SVK) BOH 2992
3. +8 VALVERDE Alejandro (ESP) MOV 2539
4. -2 THOMAS Geraint (GBR) SKY 2534
5. -2 VAN AVERMAET Greg (BEL) BMC 2442
6. VIVIANI Elia (ITA) QST 2399
7. -3 MATTHEWS Michael (AUS) SUN 2393
8. -3 ALAPHILIPPE Julian (FRA) QST 2161
9. -2 FROOME Chris (GBR) SKY 1976
10. -2 DUMOULIN Tom (NED) SUN 1975
11. -2 ROGLIČ Primož (SLO) LOT 1921
12. VALGREN ANDERSEN Michael (DEN) AST 1803
13. +22 LOPEZ MORENO Miguel Angel (COL) AST 1610
14. -1 BARDET Romain (FRA) ALM 1530
15. -1 NAESEN Oliver (BEL) ALM 1516
16. +3 KWIATKOWSKI Michal (POL) SKY 1515
17. +15 KRUIJSWIJK Steven (NED) LOT 1456
18. -3 STUYVEN Jasper (BEL) TFR 1448
19. -3 DEMARE Arnaud (FRA) FDJ 1447
20. +2 QUINTANA Nairo (COL) MOV 1417
21. -4 TERPSTRA Niki (NED) QST 1380
22. -4 PORTE Richie (AUS) BMC 1368
23. -3 KRISTOFF Alexander (NOR) UAE 1323
24. +41 MAS NICOLAU Enric (ESP) QST 1319
25. -4 WELLENS Tim (BEL) LTS 1255
26. +2 IZAGUIRRE INSAUSTI Jon (ESP) BMT 1228
27. -4 FUGLSANG Jakob (DEN) AST 1179
28. -4 BERNAL GOMEZ Egan Arley (COL) SKY 1144
29. -4 IMPEY Daryl (RSA) MTS 1137
30. -4 BENOOT Tiesj (BEL) LTS 1075
31. -4 YATES Adam (GBR) MTS 1052
32. -3 ŠTYBAR Zdenek (CZE) QST 1019
33. -3 MARTIN Daniel (IRL) UAE 1001
34. +40 PINOT Thibaut (FRA) FDJ 1000
35. -4 GILBERT Philippe (BEL) QST 980
36. -3 LANDA MEANA Mikel (ESP) MOV 956
37. -3 ULISSI Diego (ITA) UAE 937
38. +7 MOLLEMA Bauke (NED) TFR 904
39. -3 KONRAD Patrick (AUT) BOH 899
40. -3 POZZOVIVO Domenico (ITA) BMT 862

